loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Jul 15, 2025 141.43 11.86 127.24
Certificate of Deposits-Union Bank (I) Jul 15, 2025 98.99 8.31 0.27
T Bills-TBILL-182D Jul 15, 2025 75.50 6.33 1.91
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 74.84 6.28 0.28
Commercial Paper-N A B A R D Jul 15, 2025 74.29 6.24 50.40
Commercial Paper-PNB Housing Jul 15, 2025 74.31 6.24 199.63
Commercial Paper-I O C L Jul 15, 2025 74.21 6.23 0.00
Commercial Paper-JM Finan Serv Jul 15, 2025 64.53 5.42 0.30
Commercial Paper-Tata Housing Jul 15, 2025 64.48 5.41 0.27
T Bills-TBILL-91D Jul 15, 2025 50.49 4.23 -1.24
Commercial Paper-Godrej Industrie Jul 15, 2025 49.91 4.19 0.26
Commercial Paper-Rel. Retail Vent Jul 15, 2025 49.68 4.17 0.27
Certificate of Deposits-Bank of Baroda Jul 15, 2025 49.51 4.16 0.27
Commercial Paper-360 One Prime Jul 15, 2025 49.63 4.16 0.31
Commercial Paper-Godrej Propert. Jul 15, 2025 49.46 4.15 98.04
Govt. Securities-GSEC2025 Jul 15, 2025 24.93 2.09 0.22
Certificate of Deposits-HDFC Bank Jul 15, 2025 24.75 2.08 0.27
Commercial Paper-Nuvama Wealth Jul 15, 2025 24.83 2.08 0.34
Commercial Paper-S I D B I Jul 15, 2025 24.84 2.08 0.27
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 24.75 2.08 -50.12
Corporate Debts-Sundaram Finance Jul 15, 2025 20.05 1.68 -0.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 3.17 0.27 0.22
Net CA & Others-Net CA & Others Jul 15, 2025 2.82 0.24 0.00
Reverse Repo-TREPS Jul 15, 2025 0.19 0.02 0.00